RAG-H Components
Item # | Description | Nominal Neck Size (mm/inch) | Face Size Metric (mm/inch) |
---|---|---|---|
231125 | RAG-H Kit 350 x 900 Wall Frame | 350×900 / 14×35 | 950×390 / 37×15 |
231150 | RAG-H 370 x 520 | 370×520 / 15×21 | 425×575 / 17×23 |
231160 | RAG-H 350 x 900 x 35 | 350x900x35 / 14x35x1 | 950×390 / 37×15 |
231630 | RAG-H Box 370 x 520 | 370×520 / 15×21 | N/A |
442654 | RAG-H Supp Frame 360 x 917 x 30 | 360x917x30 / 14x36x1 | N/A |
442655 | RAG-H Supp Frame 410 x 560 | 410×560 / 16×22 | N/A |
664404 | Filter RAG-H 325 x 885 x 11 | N/A | 325x885x11 / 13x35x0.4 |
664405 | Filter RAG-H 360 x 610 | N/A | 360×610 / 14×24 |
RAG-H Kits
Item # | Description | |
---|---|---|
231117 | RAG-H Kit 350/300 | Components: RAG-H Grille, RAG-H Box, Neck Adaptor 350/300, Metal Mounting Clips |
231118 | RAG-H Kit 350/350 | Components: RAG-H Grille, RAG-H Box, Neck Adaptor 350/350, Metal Mounting Clips |
231119 | RAG-H Kit 350/400 | Components: RAG-H Grille, RAG-H Box, Neck Adaptor 350/400, Metal Mounting Clips |
231120 | RAG-H Kit Wall Frame | Components: RAG-H Grille, RAG Metal Frame, Metal Mounting Clips |