MXZ-3F54VGD-A1
- Capacity: 5.4 kW
- Energy efficient
- Wi-Fi Control
- Quiet operation
- Individual Temperature Control for Each Room
- Demand Response Capable


MXZ-3F54VGD-A1
| Sizes | 2.9-5.4-6.8 |
|---|
| Outdoor unit | MXZ-3F54VGD | ||
|---|---|---|---|
| Refrigerant | R32 | ||
| Cooling | Capacity (Min-Rated-Max) | kw | 2.9-5.4-6.8 |
| Heating | Capacity (Min-Rated-Max) | kw | 2.6-7.0-9.0 |
| Outdoor unit | Dimensions (HxWxD) | mm | 710 x 840 x 330 |
| Weight | kg | 58 | |
| Number of connectable indoor units | 3 | ||
All product information is provided as a guide only. Always check the manufacturer’s official site for updated specifications and details. https://www.mitsubishielectric.com.au/product/mxz-3f54vgd-a1-3-port-multi-split/