MXZ-5F100VGD
- Capacity: 10.0 kW
- Energy efficient
- Wi-Fi Control
- Quiet operation
- Individual Temperature Control for Each Room
- Demand Response Capable


MXZ-5F100VGD
| Sizes | 3.9-10.0-11.0 |
|---|
| Outdoor unit | MXZ-5F100VGD | ||
|---|---|---|---|
| Refrigerant | R32 | ||
| Cooling | Capacity (Min-Rated-Max) | kw | 3.9-10.0-11.0 |
| Heating | Capacity (Min-Rated-Max) | kw | 4.1-10.0-14.0 |
| Outdoor unit | Dimensions (HxWxD) | mm | 796 x 950 x 330 |
| Weight | kg | 62 | |
| Number of connectable indoor units | 5 | ||
All product information is provided as a guide only. Always check the manufacturer’s official site for updated specifications and details. https://www.mitsubishielectric.com.au/product/mxz-5f100vgd-5-port-multi-split/







Out of stock