Ideal for large rooms. With energy management features such as Human Sensor Control, economy mode, and weekly timers, the Lifestyle range makes indoor comfort easy and cost-effective.
Technical Specifications
| Indoor unit | ASTG24KMTC |
| Outdoor unit | AOTG24KMTC |
| Operation Type | Reverse Cycle |
| Power SourceV/Ph/Hz | 240 / 1 / 50 |
| Cooling CapacitykW (Rated (Min – Max)) | 7.10 (1.1 – 8.3) |
| Heating CapacitykW (Rated (Min – Max)) | 8.00 (1.1 – 10.1) |
| Input Power CoolingkW (Rated (Min – Max)) | 2.08 (0.24 – 3.15) |
| Input Power HeatingkW (Rated (Min – Max)) | 1.91 (0.14 – 3) |
| EER CoolingkW/kW | 3.41 |
| COP HeatingkW/kW | 4.19 |
| Star Rating Cooling(0-10) (Hot / Average / Cold) | 3.5 / 3.5 / 3.5 |
| Star Rating Heating(0-10) (Hot / Average / Cold) | 3 / 2.5 / 2 |
| Total Cooling Seasonal Performance Factor ResidentialkW (Hot / Average / Cold) | 5.307 / 5.039 / 5.4 |
| Heating Seasonal Performance Factor ResidentialkW (Hot / Average / Cold) | 4.779 / 4.212 / 3.525 |
| Total Cooling Seasonal Performance Factor CommercialkW (Hot / Average / Cold) | 5.873 / 6.234 / 7.03 |
| Heating Seasonal Performance Factor CommercialkW (Hot / Average / Cold) | 4.775 / 4.421 / 3.856 |
| Running Currentamps (Cooling / Heating) | 8.9 / 8.3 |
| Moisture Removall/hr | 2.7 |
| Indoor Sound Pressure CoolingdBA (High / Quiet) | 49 / 29 |
| Indoor Sound Pressure HeatingdBA (High / Quiet) | 49 / 29 |
| Outdoor Sound PressuredBA (Cooling / Heating) | 54 / 52 |
| Outdoor Sound PowerdBA | 66 |
| Air Circulation (Indoor – High Fan) Coolingl/sec | 325 |
| Air Circulation (Indoor – High Fan) Heatingl/sec | 325 |
| Indoor Unit Dimensionsmm (Height x Width x Depth) | 280 x 980 x 240 |
| Indoor Unit Weightkg | 12.50 |
| Outdoor Unit Dimensionsmm (Height x Width x Depth) | 716 x 820 x 315 |
| Outdoor Unit Weightkg | 42.00 |
| Piping Connectsmm Ø (Liquid / Gas) | 6.35 / 12.7 |
| Pipe Lengthm (Max (Precharged)) | 30 (15) |
| Max Height Differencem | 25 |
| Operation Range Cooling°CDB (Min to Max) | -10 to 46 |
| Operation Range Heating°CDB (Min to Max) | -15 to 24 |
| Refrigerant Type | R32 |
| Refrigerant Amountg | 1,320 |
Please see the manufacturer’s website for more details:

