Ideal for large rooms. With energy management features such as Human Sensor Control, economy mode, and weekly timers, the Lifestyle range makes indoor comfort easy and cost-effective.
Technical Specifications
| Indoor unit | ASTG30KMTC |
| Outdoor unit | AOTG30KMTC |
| Operation Type | Reverse Cycle |
| Power SourceV/Ph/Hz | 240 / 1 / 50 |
| Cooling CapacitykW (Rated (Min – Max)) | 8.50 (2.9 – 10.5) |
| Heating CapacitykW (Rated (Min – Max)) | 9.00 (2.2 – 11.2) |
| Input Power CoolingkW (Rated (Min – Max)) | 2.46 (0.58 – 3.85) |
| Input Power HeatingkW (Rated (Min – Max)) | 2.34 (0.5 – 4.01) |
| EER CoolingkW/kW | 3.45 |
| COP HeatingkW/kW | 3.84 |
| Star Rating Cooling(0-10) (Hot / Average / Cold) | 3 / 2.5 / 2.5 |
| Star Rating Heating(0-10) (Hot / Average / Cold) | 2.5 / 2 / 2 |
| Total Cooling Seasonal Performance Factor ResidentialkW (Hot / Average / Cold) | 4.658 / 4.334 / 4.477 |
| Heating Seasonal Performance Factor ResidentialkW (Hot / Average / Cold) | 4.111 / 3.856 / 3.546 |
| Total Cooling Seasonal Performance Factor CommercialkW (Hot / Average / Cold) | 5.097 / 5.258 / 5.782 |
| Heating Seasonal Performance Factor CommercialkW (Hot / Average / Cold) | 4.1 / 3.939 / 3.678 |
| Running Currentamps (Cooling / Heating) | 10.4 / 10.1 |
| Moisture Removall/hr | 2.5 |
| Indoor Sound Pressure CoolingdBA (High / Quiet) | 51 / 33 |
| Indoor Sound Pressure HeatingdBA (High / Quiet) | 51 / 33 |
| Outdoor Sound PressuredBA (Cooling / Heating) | 50 / 54 |
| Outdoor Sound PowerdBA | 66 |
| Air Circulation (Indoor – High Fan) Coolingl/sec | 389 |
| Air Circulation (Indoor – High Fan) Heatingl/sec | 389 |
| Indoor Unit Dimensionsmm (Height x Width x Depth) | 340 x 1150 x 280 |
| Indoor Unit Weightkg | 18.50 |
| Outdoor Unit Dimensionsmm (Height x Width x Depth) | 830 x 900 x 330 |
| Outdoor Unit Weightkg | 60.00 |
| Piping Connectsmm Ø (Liquid / Gas) | 9.52 / 15.88 |
| Pipe Lengthm (Max (Precharged)) | 75 (20) |
| Max Height Differencem | 30 |
| Operation Range Cooling°CDB (Min to Max) | -10 to 46 |
| Operation Range Heating°CDB (Min to Max) | -15 to 24 |
| Refrigerant Type | R32 |
| Refrigerant Amountg | 1,650 |
All product information is provided as a guide only. Always check the manufacturer’s official site for updated specifications and details.

