Ideal for large rooms. With energy management features such as Human Sensor Control, economy mode, and weekly timers, the Lifestyle range makes indoor comfort easy and cost-effective.
Technical Specifications
Indoor unit | ASTG34KMTC |
Outdoor unit | AOTG34KMTC |
Operation Type | Reverse Cycle |
Power SourceV/Ph/Hz | 240 / 1 / 50 |
Cooling CapacitykW (Rated (Min – Max)) | 9.40 (2.9 – 11.2) |
Heating CapacitykW (Rated (Min – Max)) | 10.30 (2.7 – 11.7) |
Input Power CoolingkW (Rated (Min – Max)) | 2.78 (0.59 – 4.03) |
Input Power HeatingkW (Rated (Min – Max)) | 2.84 (0.6 – 4.24) |
EER CoolingkW/kW | 3.38 |
COP HeatingkW/kW | 3.63 |
Star Rating Cooling(0-10) (Hot / Average / Cold) | 3 / 2.5 / 2.5 |
Star Rating Heating(0-10) (Hot / Average / Cold) | 2 / 2 / 1.5 |
Total Cooling Seasonal Performance Factor ResidentialkW (Hot / Average / Cold) | 4.628 / 4.317 / 4.482 |
Heating Seasonal Performance Factor ResidentialkW (Hot / Average / Cold) | 3.834 / 3.603 / 3.312 |
Total Cooling Seasonal Performance Factor CommercialkW (Hot / Average / Cold) | 5.018 / 5.153 / 5.599 |
Heating Seasonal Performance Factor CommercialkW (Hot / Average / Cold) | 3.823 / 3.676 / 3.433 |
Running Currentamps (Cooling / Heating) | 11.7 / 11.9 |
Moisture Removall/hr | 3.5 |
Indoor Sound Pressure CoolingdBA (High / Quiet) | 52 / 34 |
Indoor Sound Pressure HeatingdBA (High / Quiet) | 51 / 33 |
Outdoor Sound PressuredBA (Cooling / Heating) | 50 / 54 |
Outdoor Sound PowerdBA | 65 |
Air Circulation (Indoor – High Fan) Coolingl/sec | 389 |
Air Circulation (Indoor – High Fan) Heatingl/sec | 389 |
Indoor Unit Dimensionsmm (Height x Width x Depth) | 340 x 1150 x 280 |
Indoor Unit Weightkg | 18.00 |
Outdoor Unit Dimensionsmm (Height x Width x Depth) | 914 x 970 x 370 |
Outdoor Unit Weightkg | 74.00 |
Piping Connectsmm Ø (Liquid / Gas) | 9.52 / 15.88 |
Pipe Lengthm (Max (Precharged)) | 75 (30) |
Max Height Differencem | 30 |
Operation Range Cooling°CDB (Min to Max) | -10 to 46 |
Operation Range Heating°CDB (Min to Max) | -15 to 24 |
Refrigerant Type | R32 |
Refrigerant Amountg | 2,000 |
Please see the manufacturer’s website for more details:
https://www.fujitsugeneral.com.au/product/astg34kmtc?category=Lifestyle%20Range&roomsize=LARGE%20ROOM