MDO-X
| Item # | Description | Nominal Neck Size (mm/inch) | Face Size (mm/inch) |
|---|---|---|---|
| 231200 | 4 Way | 230×230 / 9×9 | 283×283 / 11×11 |
| 231201 | 4 Way | 300×300 / 12×12 | 353×353 / 14×14 |
| 231202 | 4 Way | 350×350 / 14×14 | 408×408 / 16×16 |
| 231203 | 4 Way | 400×400 / 16×16 | 456×456 / 18×18 |
| 231204 | 4 Way | 450×450 / 18×18 | 506×506 / 20×20 |
| 231205 | 4 Way | 350×525 / 14×21 | 406×581 / 16×23 |
Features:
- Completely flush louvre blades even when fully open, gives a smooth ceiling profile.
- Ideal for use in all fixed/adjustable applications as the increased holding force maintains the louvres in the desired position even in strong air flow.
- The finish is etched to reduce reflection and accept painting with no preparation, a major cost saving.
- Softer more contemporary appearance with wider flanges, fillet corners and edges.
- Snap-In feature holds the biscuit firmly – Less likelihood of dislodging when adjusting or cleaning.
Accessories
| Item # | Description | |
|---|---|---|
| 231054 | Mounting Clips – New (4) | |
| 231055 | Mounting Clips – Old (4) | |
| 231053 | MDO T Bar – Frame Only | |
| 231010 | 4 Way T Bar | |
| 231017 | 4 Way T Bar |
MDo-S Kits No Damper Metal Clips
| Item # | Nominal Neck Size (mm/inch) | Spigot Size (mm/inch) |
|---|---|---|
| 231212 | 230×230 / 9×9 | Ø150 / Ø6 |
| 231213 | 230×230 / 9×9 | Ø200 / Ø8 |
| 231214 | 300×300 / 12×12 | Ø200 / Ø8 |
| 231215 | 300×300 / 12×12 | Ø250 / Ø10 |
| 231216 | 300×300 / 12×12 | Ø300 / Ø12 |
| 231217 | 350×350 / 14×14 | Ø300 / Ø12 |
| 231218 | 350×350 / 14×14 | Ø350 / Ø14 |
| 231225 | 350×350 / 14×14 | Ø400 / Ø16 |
| 231221 | 400×400 / 16×16 | Ø350 / Ø14 |
| 231222 | 400×400 / 16×16 | Ø400 / Ø16 |
| 231223 | 450×450 / 18×18 | Ø400 / Ø16 |
| 231224 | 450×450 / 18×18 | Ø450 / Ø18 |
| 231219 | 525×350 / 21×21 | Ø400 / Ø16 |
| 231220 | 525×350 / 21 x21 | Ø450 / Ø18 |
MDO-X Kits No Damper Plastic Clips
| Item # | Nominal Neck Size (mm/inch) | Spigot Size (mm/inch) |
|---|---|---|
| 231414 | 300×300 / 12×12 | Ø200 / Ø8 |
| 231415 | 300×300 / 12×12 | Ø250 / Ø10 |
| 231416 | 300×300 / 12×12 | Ø300 / Ø12 |
| 231417 | 350×350 / 14×14 | Ø300 / Ø12 |
| 231418 | 350×350 / 14×14 | Ø350 / Ø14 |
| 231429 | 350×350 / 14×14 | Ø400 / Ø16 |
| 231421 | 400×400 / 16×16 | Ø350 / Ø14 |
| 231422 | 400×400 / 16×16 | Ø400 / Ø16 |
| 231423 | 450×450 / 18×18 | Ø400 / Ø16 |
| 231424 | 450×450 / 18×18 | Ø450 / Ø18 |
| 231420 | 525×350 / 21×21 | Ø450 / Ø18 |








