| Item # | Neck Size (mm/inch) | Spigot Size (mm/inch) |
|---|---|---|
| 442546 | 150×150 / 6×6 | Ø150 / Ø6 |
| 442547 | 200×200 / 8×8 | Ø150 / Ø6 |
| 442548 | 200×200 / 8×8 | Ø200 / Ø8 |
| 449085 | 250×250 / 10×10 | Ø150 / Ø6 |
| 442549 | 250×250 / 10×10 | Ø200 / Ø8 |
| 442550 | 250×250 / 10×10 | Ø250 / Ø10 |
| 449086 | 300×300 / 12×12 | Ø150 / Ø6 |
| 442551 | 300×300 / 12×12 | Ø200 / Ø8 |
| 442552 | 300×300 / 12×12 | Ø250 / Ø10 |
| 442553 | 300×300 / 12×12 | Ø300 / Ø12 |
| 442554 | 350×350 / 14×14 | Ø200 / Ø8 |
| 442555 | 350×350 / 14×14 | Ø250 / Ø10 |
| 442556 | 350×350 / 14×14 | Ø300 / Ø12 |
| 442912 | 350×350 / 14×14 | Ø350 / Ø14 |
| 449087 | 400×400 / 16×16 | Ø200 / Ø8 |
| 442557 | 400×400 / 16×16 | Ø250 / Ø10 |
| 442558 | 400×400 / 16×16 | Ø300 / Ø12 |
| 442559 | 400×400 / 16×16 | Ø350 / Ø14 |
| 442560 | 400×400 / 16×16 | Ø400 / Ø16 |
| 447078 | 450×450 / 18×18 | Ø200 / Ø8 |
| 447079 | 450×450 / 18×18 | Ø250 / Ø10 |
| 447080 | 450×450 / 18×18 | Ø300 / Ø12 |
| 442564 | 450×450 / 18×18 | Ø350 / Ø14 |
| 442565 | 450×450 / 18×18 | Ø400 / Ø16 |
| 442913 | 450×450 / 18×18 | Ø450 / Ø18 |
| 442566 | 500×500 / 20×20 | Ø200 / Ø8 |
| 442567 | 500×500 / 20×20 | Ø250 / Ø10 |
| 442568 | 500×500 / 20×20 | Ø300 / Ø12 |
| 442569 | 500×500 / 20×20 | Ø350 / Ø14 |
| 442570 | 500×500 / 20×20 | Ø400 / Ø16 |
| 442571 | 500×500 / 20×20 | Ø450 / Ø18 |
| 442572 | 500×500 / 20×20 | Ø500 / Ø20 |
quotes@abaircon.com.au
810 Princes Highway, Tempe NSW 2044
Tel: (02) 9559 5116
Neck Adaptor – Square to Round (discontinued)


Related Products
-
$0.00Select options This product has multiple variants. The options may be chosen on the product page -
$0.00Select options This product has multiple variants. The options may be chosen on the product page -
$0.00Select options This product has multiple variants. The options may be chosen on the product page




