quotes@abaircon.com.au

810 Princes Highway, Tempe NSW 2044

Tel: (02) 9559 5116

Refrigeration Copper Tube AS/NZS 1571

Refrigeration Copper Tube AS/NZS 1571

· ICOOL seamless copper tube manufactured to Australian Standard AS/NZS 1571 is suitable for use in high and low pressure air conditioning, refrigeration and mechanical services.

· Available from 6.35mm to 41.28mm in different wall thickness hard drawn straight lengths, bendable quality straight lengths and soft drawn coils. Other specifications also available upon request.

Category:

OOL seamless copper tube manufactured to Australian Standard AS/NZS 1571 is suitable for use in high and low pressure air conditioning, refrigeration and mechanical services.

· Available from 6.35mm to 41.28mm in different wall thickness hard drawn straight lengths, bendable quality straight lengths and soft drawn coils. Other specifications also available upon request.

Part No. Outside Diameter Wall Thickness Length Temper Suitable for R410A & R32
(inch) (mm) (mm) (m) Soft Yes
CC1430 1/4″ 6.35 0.81 30 Soft Yes
CC3818 3/8″ 9.52 0.81 18 Soft Yes
CC1218 1/2″ 12.70 0.81 18 Soft Yes
CC5818B 5/8″ 15.88 1.02 18 Soft Yes
CC3418B 3/4″ 19.05 1.14 18 Soft Yes
CC7818B 7/8″ 22.23 1.40 18 Soft Yes
STC14 1/4″ 6.35 0.81 6 Half Hard Yes
STC38 3/8″ 9.52 0.81 6 Half Hard Yes
STC12 1/2″ 12.70 0.81 6 Half Hard Yes
STC58A 5/8″ 15.88 0.81 6 Half Hard
STC58B 5/8″ 15.88 1.02 6 Half Hard Yes
STC34A 3/4″ 19.05 0.91 6 Half Hard
STC34B 3/4″ 19.05 1.14 6 Half Hard Yes
STC78A 7/8″ 22.23 0.91 6 Half Hard
STC78B 7/8″ 22.23 1.40 6 Hard Yes
STC1A 1″ 25.40 0.91 6 Hard
STC1B 1″ 25.40 1.63 6 Hard Yes
STC118A 1-1/8″ 28.58 0.91 6 Hard
STC118B 1-1/8″ 28.58 1.83 6 Hard Yes
STC114B 1-1/4 31.75 2.03 6 Hard Yes
STC138A 1-3/8″ 34.90 0.91 6 Hard
STC138B 1-3/8″ 34.90 2.03 6 Hard Yes
STC158A 1-5/8″ 41.28 0.91 6 Hard
STC158B 1-5/8″ 41.28 2.41 6 Hard Yes
0

Your Cart Is Empty

No products in the cart.

Scroll to Top