Ideal for small to mid-sized rooms. With energy management features such as Human Sensor Control, economy mode, and weekly timers, the Lifestyle range makes indoor comfort easy and cost-effective.
Technical Specifications
| Indoor unit | ASTG12KMTC |
| Outdoor unit | AOTG12KMTC |
| Operation Type | Reverse Cycle |
| Power Source V/Ph/Hz | 240 / 1 / 50 |
| Cooling Capacity kW (Rated (Min – Max)) | 3.50 (0.8 – 4.1) |
| Heating Capacity kW (Rated (Min – Max)) | 3.70 (0.9 – 6.1) |
| Input Power Cooling kW (Rated (Min – Max)) | 0.89 (0.15 – 1.29) |
| Input Power Heating kW (Rated (Min – Max)) | 0.79 (0.25 – 1.89) |
| EER Cooling kW/kW | 3.93 |
| COP Heating kW/kW | 4.68 |
| Star Rating Cooling (0-10) (Hot / Average / Cold) | 4.5 / 4.5 / 5 |
| Star Rating Heating (0-10) (Hot / Average / Cold) | 3.5 / 3 / 2.5 |
| Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 6.477 / 6.193 / 6.625 |
| Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 5.241 / 4.817 / 4.278 |
| Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 7.443 / 8.666 / 10.522 |
| Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 5.234 / 4.971 / 4.518 |
| Running Current amps (Cooling / Heating) | 4.2 / 4 |
| Moisture Removal l/hr | 1 |
| Indoor Sound Pressure Cooling dBA (High / Quiet) | 40 / 19 |
| Indoor Sound Pressure Heating dBA (High / Quiet) | 42 / 21 |
| Outdoor Sound Pressure dBA (Cooling / Heating) | 49 / 49 |
| Outdoor Sound Power dBA | 59 |
| Air Circulation (Indoor – High Fan) Cooling l/sec | 194 |
| Air Circulation (Indoor – High Fan) Heating l/sec | 214 |
| Indoor Unit Dimensions mm (Height x Width x Depth) | 270 x 834 x 222 |
| Indoor Unit Weight kg | 10.00 |
| Outdoor Unit Dimensions mm (Height x Width x Depth) | 542 x 799 x 290 |
| Outdoor Unit Weight kg | 32.00 |
| Piping Connects mm Ø (Liquid / Gas) | 6.35 / 9.52 |
| Pipe Length m (Max (Precharged)) | 20 (15) |
| Max Height Difference m | 15 |
| Operation Range Cooling °CDB (Min to Max) | -10 to 46 |
| Operation Range Heating °CDB (Min to Max) | -15 to 24 |
| Refrigerant Type | R32 |
| Refrigerant Amount g | 850 |
All product information is provided as a guide only. Always check the manufacturer’s official site for updated specifications and details.

