Plate Mounted Collar
| Item # | Neck Size (mm/inch) | Spigot Size (mm/inch) |
|---|---|---|
| 442614 | 200x200x100 / 8x8x4 | Ø150 / Ø6 |
| 442615 | 250x250x100 / 10x10x4 | Ø200 / Ø8 |
| 442616 | 300x300x100 / 12x12x4 | Ø250 / Ø10 |
| 442617 | 350x350x100 / 14x14x4 | Ø300 / Ø12 |
| 442618 | 400x400x100 / 16x16x4 | Ø350 / Ø14 |
| 442619 | 450x450x100 / 18x18x4 | Ø400 / Ø16 |
| 442620 | 500x500x100 / 20x20x4 | Ø450 / Ø18 |
| 442621 | 550x550x100 / 22x22x4 | Ø500 / Ø20 |
| 442622 | 600x600x100 / 24x24x4 | Ø550 / Ø22 |
The standard plate skirts are typically made 60mm larger than the flexible duct diameter connecting to it It is made from galvanised steel.
Plate Mounted Collar + Mesh
| Item # | Neck Size (mm/inch) | Spigot Size (mm/inch) |
|---|---|---|
| 442624 | 300×300 / 12×12 | Ø300 / Ø12 |
| 442625 | 350×350 / 14×14 | Ø350 / Ø14 |
| 442626 | 400×400 / 16×16 | Ø400 / Ø16 |








