quotes@abaircon.com.au

810 Princes Highway, Tempe NSW 2044

Tel: (02) 9559 5116

Daikin split system – Zena

Daikin split system – Zena

Price range: $1,255.00 through $2,170.00

Engineered with the latest technology, its stylish and elegant design integrates seamlessly into the modern home. Available in White Hair Line or Black Wood finish.

Quantity
- +
Wishlist
SKU: N/A
Category:
  • Available in
    Reverse Cycle (Heating & Cooling)
  • Capacities
    2.5kW, 3.5kW, 5.0kW, 6.0kW
  • Refrigerant
    R32

Designed with energy efficiency in mind, aesthetic appeal and compact form factor, as well as built-in WiFi connectivity, so you can control your temperature from a smartphone no matter where you are.

Sizes

2.5kw, 3.5kw, 5kw, 6kw

Colour

White Hair Line, Black Wood

Tech Specs

Reverse Cycle

Indoor Unit FTXJ25TVMAW FTXJ35TVMAW FTXJ50TVMAW FTXJ60TVMAW FTXJ25TVMAK FTXJ35TVMAK FTXJ50TVMAK FTXJ60TVMAK
Outdoor Unit RXJ25TVMA RXJ35TVMA RXJ50TVMA RXJ60TVMA RXJ25TVMA RXJ35TVMA RXJ50TVMA RXJ60TVMA
Rated Capacity Cool (kW) 2.5 3.5 5.0 6.0 2.5 3.5 5.0 6.0
  Heat (kW) 3.2 3.7 6.0 7.2 3.2 3.7 6.0 7.2
Capacity Range Cool (kW) 0.9-3.7 0.9-4.2 1.1-5.6 1.1-6.5 0.9-3.7 0.9-4.2 1.1-5.6 1.1-6.5
  Heat (kW) 0.9-5.0 0.9-5.2 1.0-7.9 1.0-8.2 0.9-5.0 0.9-5.2 1.0-7.9 1.0-8.2
Indoor Airflow Rate (H) Cool (l/s) 177 190 218 243 177 190 218 243
  Heat (l/s) 203 212 238 273 203 212 238 273
Indoor Fan Speeds   5 steps, quiet and automatic
Star Rating (Hot/Avg/Cold) Cool 4/3.5/3.5 3.5/3.5/3.5 3.5/3/3 2.5/2.5/2.5 4/3.5/3.5 3.5/3.5/3.5 3.5/3/3 2.5/2.5/2.5
ZERL (Residential) Heat 3/3/2.5 3/2.5/2 3/2.5/2 3/2.5/2 3/3/2.5 3/2.5/2 3/2.5/2 3/2.5/2
Front Panel Colour   White Hair Line Black Wood
Power Supply   1 phase, 220-240V, 50Hz
Power Input (Rated) Cool (kW) 0.49 0.81 1.32 1.83 0.49 0.81 1.32 1.83
  Heat (kW) 0.66 0.81 1.49 1.88 0.66 0.81 1.49 1.88
E.E.R/C.O.P Cool/Heat 5.10/4.85 4.32/4.57 3.79/4.03 3.28/3.83 5.10/4.85 4.32/4.57 3.79/4.03 3.28/3.83
TCSPF (Residential) Hot/Avg/Cold 5.91/5.43/5.47 5.50/5.13/5.27 5.07/4.73/4.90 4.43/4.17/4.34 5.91/5.43/5.47 5.50/5.13/5.27 5.07/4.73/4.90 4.43/4.17/4.34
HSPF (Residential) Hot/Avg/Cold 4.93/4.70/4.40 4.62/4.41/4.07 4.67/4.29/3.95 4.53/4.14/3.78 4.93/4.70/4.40 4.62/4.41/4.07 4.67/4.29/3.95 4.53/4.14/3.78
A.E.E.R/A.C.O.P Cool/Heat 5.03/4.80 4.29/4.53 3.76/4.00 3.26/3.81 5.03/4.80 4.29/4.53 3.76/4.00 3.26/3.81
Dimensions (HxWxD) Indoor (mm) 295x798x185 295x798x185
  Outdoor (mm) 550x675x284 695x930x350 550x675x284 695x930x350
Weight Indoor (kg) 11 11 11 11 11 11 11 11
  Outdoor (kg) 30 30 54 54 30 30 54 54
Compressor Type   Hermetically Sealed Swing Type
Refrigerant Type   R32
Max Pipe Length (m) 20 20 30 30 20 20 30 30
Max Level Difference (m) 15 15 20 20 15 15 20 20
Pipe Sizes Liquid (mm) 6.4 6.4 6.4 6.4 6.4 6.4 6.4 6.4
  Gas (mm) 9.5 9.5 12.7 12.7 9.5 9.5 12.7 12.7
Outdoor Operating Range Cool (°CDB) -10 to 46
  Heat (°CWB) -15 to 18
Indoor Sound Level (H/SL) Cool (dBA) 40/19 42/20 45/32 48/33 40/19 42/20 45/32 48/33
  Heat (dBA) 41/19 42/20 45/32 48/33 41/19 42/20 45/32 48/33
Outdoor Sound Level (H/SL) Cool (dBA) 47/43 49/44 47/44 49/45 47/43 49/44 47/44 49/45
  Heat (dBA) 48/44 49/45 48/45 52/45 48/44 49/45 48/45 52/45
Outdoor EPA Sound Power Level (H) Cool (dBA) 59 61 59 61 59 61 59 61
  Heat (dBA) 60 61 60 64 60 61 60 64

Cooling Only

Indoor Unit FTXJ25TVMAW FTXJ35TVMAW FTXJ50TVMAW FTXJ60TVMAW FTXJ25TVMAK FTXJ35TVMAK FTXJ50TVMAK FTXJ60TVMAK
Outdoor Unit RXJ25TVMA RXJ35TVMA RXJ50TVMA RXJ60TVMA RXJ25TVMA RXJ35TVMA RXJ50TVMA RXJ60TVMA
Rated Capacity Cool (kW) 2.5 3.5 5.0 6.0 2.5 3.5 5.0 6.0
  Heat (kW) 3.2 3.7 6.0 7.2 3.2 3.7 6.0 7.2
Capacity Range Cool (kW) 0.9-3.7 0.9-4.2 1.1-5.6 1.1-6.5 0.9-3.7 0.9-4.2 1.1-5.6 1.1-6.5
  Heat (kW) 0.9-5.0 0.9-5.2 1.0-7.9 1.0-8.2 0.9-5.0 0.9-5.2 1.0-7.9 1.0-8.2
Indoor Airflow Rate (H) Cool (l/s) 177 190 218 243 177 190 218 243
  Heat (l/s) 203 212 238 273 203 212 238 273
Indoor Fan Speeds   5 steps, quiet and automatic
Star Rating (Hot/Avg/Cold) Cool 4/3.5/3.5 3.5/3.5/3.5 3.5/3/3 2.5/2.5/2.5 4/3.5/3.5 3.5/3.5/3.5 3.5/3/3 2.5/2.5/2.5
ZERL (Residential) Heat 3/3/2.5 3/2.5/2 3/2.5/2 3/2.5/2 3/3/2.5 3/2.5/2 3/2.5/2 3/2.5/2
Front Panel Colour   White Hair Line Black Wood
Power Supply   1 phase, 220-240V, 50Hz
Power Input (Rated) Cool (kW) 0.49 0.81 1.32 1.83 0.49 0.81 1.32 1.83
  Heat (kW) 0.66 0.81 1.49 1.88 0.66 0.81 1.49 1.88
E.E.R/C.O.P Cool/Heat 5.10/4.85 4.32/4.57 3.79/4.03 3.28/3.83 5.10/4.85 4.32/4.57 3.79/4.03 3.28/3.83
TCSPF (Residential) Hot/Avg/Cold 5.91/5.43/5.47 5.50/5.13/5.27 5.07/4.73/4.90 4.43/4.17/4.34 5.91/5.43/5.47 5.50/5.13/5.27 5.07/4.73/4.90 4.43/4.17/4.34
HSPF (Residential) Hot/Avg/Cold 4.93/4.70/4.40 4.62/4.41/4.07 4.67/4.29/3.95 4.53/4.14/3.78 4.93/4.70/4.40 4.62/4.41/4.07 4.67/4.29/3.95 4.53/4.14/3.78
A.E.E.R/A.C.O.P Cool/Heat 5.03/4.80 4.29/4.53 3.76/4.00 3.26/3.81 5.03/4.80 4.29/4.53 3.76/4.00 3.26/3.81
Dimensions (HxWxD) Indoor (mm) 295x798x185 295x798x185
  Outdoor (mm) 550x675x284 695x930x350 550x675x284 695x930x350
Weight Indoor (kg) 11 11 11 11 11 11 11 11
  Outdoor (kg) 30 30 54 54 30 30 54 54
Compressor Type   Hermetically Sealed Swing Type
Refrigerant Type   R32
Max Pipe Length (m) 20 20 30 30 20 20 30 30
Max Level Difference (m) 15 15 20 20 15 15 20 20
Pipe Sizes Liquid (mm) 6.4 6.4 6.4 6.4 6.4 6.4 6.4 6.4
  Gas (mm) 9.5 9.5 12.7 12.7 9.5 9.5 12.7 12.7
Outdoor Operating Range Cool (°CDB) -10 to 46
  Heat (°CWB) -15 to 18
Indoor Sound Level (H/SL) Cool (dBA) 40/19 42/20 45/32 48/33 40/19 42/20 45/32 48/33
  Heat (dBA) 41/19 42/20 45/32 48/33 41/19 42/20 45/32 48/33
Outdoor Sound Level (H/SL) Cool (dBA) 47/43 49/44 47/44 49/45 47/43 49/44 47/44 49/45
  Heat (dBA) 48/44 49/45 48/45 52/45 48/44 49/45 48/45 52/45
Outdoor EPA Sound Power Level (H) Cool (dBA) 59 61 59 61 59 61 59 61
  Heat (dBA) 60 61 60 64 60 61 60 64

All product information is provided as a guide only. Always check the manufacturer’s official site for updated specifications and details. https://www.daikin.com.au/products/residential/split-system-air-conditioning/zena

Brochures

Split Systems

Daikin Split System Air Conditioners are ideal for air conditioning one room or a specific area of a home. Discreet wall mounted and compact floor standing units are all part of the Daikin range.
0

Your Cart Is Empty

No products in the cart.

Scroll to Top