Ideal for mid-sized rooms. With energy management features such as Human Sensor Control, economy mode, and weekly timers, the Lifestyle range makes indoor comfort easy and cost-effective.
Technical Specifications
| Indoor unit | ASTG22KMTC |
| Outdoor unit | AOTG22KMTC |
| Operation Type | Reverse Cycle |
| Power Source V/Ph/Hz | 240 / 1 / 50 |
| Cooling Capacity kW (Rated (Min – Max)) | 6.00 (1.1 – 7.5) |
| Heating Capacity kW (Rated (Min – Max)) | 7.20 (1.1 – 9.4) |
| Input Power Cooling kW (Rated (Min – Max)) | 1.58 (0.24 – 2.3) |
| Input Power Heating kW (Rated (Min – Max)) | 1.7 (0.14 – 2.63) |
| EER Cooling kW/kW | 3.8 |
| COP Heating kW/kW | 4.24 |
| Star Rating Cooling (0-10) (Hot / Average / Cold) | 4 / 4 / 4 |
| Star Rating Heating (0-10) (Hot / Average / Cold) | 3 / 2.5 / 2 |
| Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 5.852 / 5.558 / 5.943 |
| Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.609 / 4.194 / 3.605 |
| Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 6.45 / 6.834 / 7.655 |
| Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 4.6 / 4.34 / 3.859 |
| Running Current amps (Cooling / Heating) | 6.8 / 7.4 |
| Moisture Removal l/hr | 2.3 |
| Indoor Sound Pressure Cooling dBA (High / Quiet) | 48 / 29 |
| Indoor Sound Pressure Heating dBA (High / Quiet) | 48 / 29 |
| Outdoor Sound Pressure dBA (Cooling / Heating) | 49 / 52 |
| Outdoor Sound Power dBA | 61 |
| Air Circulation (Indoor – High Fan) Cooling l/sec | 294 |
| Air Circulation (Indoor – High Fan) Heating l/sec | 294 |
| Indoor Unit Dimensions mm (Height x Width x Depth) | 280 x 980 x 240 |
| Indoor Unit Weight kg | 12.50 |
| Outdoor Unit Dimensions mm (Height x Width x Depth) | 716 x 820 x 315 |
| Outdoor Unit Weigh tkg | 42.00 |
| Piping Connects mm Ø (Liquid / Gas) | 6.35 / 12.7 |
| Pipe Length m (Max (Precharged)) | 30 (15) |
| Max Height Difference m | 25 |
| Operation Range Cooling °CDB (Min to Max) | -10 to 46 |
| Operation Range Heating °CDB (Min to Max) | -15 to 24 |
| Refrigerant Type | R32 |
| Refrigerant Amount g | 1,320 |
Please see the manufacturer’s website for more details:

