| Item # | Spigots | Size (mm/inch) | Spigot Sizes (mm/inch) |
|---|---|---|---|
| 442175 | 1 | 550x550x250 / 22x22x10 | Ø350 / Ø14 |
| 442176 | 1 | 550x550x250 / 22x22x10 | Ø400 / Ø16 |
| 442253 | 2 | 550x750x250 / 22x30x10 | Ø350 / Ø14 |
| 442252 | 1 | 550x750x250 / 22x30x10 | Ø400 / Ø16 |
| 442251 | 1 | 550x750x250 / 22x30x10 | Ø350 / Ø14 |
| 442254 | 2 | 550x750x250 / 22x30x10 | Ø400 / Ø16 |
| 442230 | 1 | 600x400x250 / 24x16x10 | Ø350 / Ø14 |
| 442231 | 1 | 600x400x250 / 24x16x10 | Ø400 / Ø16 |
| 442179 | 1 | 750x400x250 / 30x16x10 | Ø350 / Ø14 |
| 442180 | 1 | 750x400x250 / 30x16x10 | Ø400 / Ø16 |
| 442234 | 1 | 750x450x250 / 30x18x10 | Ø400 / Ø16 |
| 442256 | 1 | 750x500x250 / 30x20x10 | Ø400 / Ø16 |
| 442270 | 1 | 800x500x250 / 32x20x10 | Ø500 / Ø20 |
| 442199 | 2 | 900x400x250 / 35x16x10 | Ø350 / Ø14 |
| 442198 | 1 | 900x400x250 / 35x16x10 | Ø400 / Ø16 |
| 442200 | 2 | 900x400x250 / 35x16x10 | Ø400 / Ø16 |
| 442242 | 2 | 900x500x250 / 35x20x10 | Ø350 / Ø14 |
| 442241 | 1 | 900x500x250 / 35x20x10 | Ø400 / Ø16 |
| 442243 | 2 | 900x500x250 / 35x20x10 | Ø400 / Ø16 |
| 442269 | 1 | 900x500x250 / 35x20x10 | Ø500 / Ø20 |
| 442185 | 2 | 900x550x250 / 35x22x10 | Ø350 / Ø14 |
| 442186 | 2 | 900x550x250 / 35x22x10 | Ø400 / Ø16 |
| 442182 | 2 | 1150x550x250 / 45x22x10 | Ø350 / Ø14 |
| 442183 | 2 | 1150x550x250 / 45x22x10 | Ø400 / Ø16 |
| 442184 | 2 | 1150x550x250 / 45x22x10 | Ø450 / Ø18 |
quotes@abaircon.com.au
810 Princes Highway, Tempe NSW 2044
Tel: (02) 9559 5116
Return Air Boxes – Insulated


Related Products
-
$0.00Select options This product has multiple variants. The options may be chosen on the product page -
$0.00Select options This product has multiple variants. The options may be chosen on the product page -
$0.00Select options This product has multiple variants. The options may be chosen on the product page




