Starter Boxes – Insulated
| Item # | Spigots | Size (mm/inch) | Spigot Size (mm/inch) |
|---|---|---|---|
| 443195 | 2 | 1010x260x400 / 40x10x16 | Ø400 / Ø16 |
| 443194 | 2 | 1035x345x350 / 41x14x14 | Ø400 / Ø16 |
| 442638 | 2 | 1150x250x350 / 45x10x14 | Ø350 / Ø14 |
| 442639 | 2 | 1150x250x350 / 45x10x14 | Ø400 / Ø16 |
| 443198 | 2 | 1150x250x350 / 45x10x14 | Ø400 / Ø16 |
| 443193 | 2 | 1160x395x400 / 46x16x16 | Ø400 / Ø16 |
| 443196 | 2 | 1170x285x350 / 46x11x14 | Ø400 / Ø16 |
| 443182 | 2 | 1275x275x400 / 50x11x16 | Ø400 / Ø16 |
| 443183 | 3 | 1275x375x400 / 50x15x16 | Ø400 / Ø16 |
All product information is provided as a guide only. Always check the manufacturer’s official site for updated specifications and details.








