quotes@abaircon.com.au

810 Princes Highway, Tempe NSW 2044

Tel: (02) 9559 5116

PEA-M-GAA Series

PEA-M-GAA Series

$0.00

Quantity
- +
Wishlist
SKU: N/A
Category:
  • Capacity Range: 10.0 kW – 14.0 kW
  • High external static pressure up to 150 Pa
  • Flexibility in design
  • Quiet operation
  • Year round comfort
  • Optional Wi-Fi Control*

One of the reasons why people love ducted air conditioning is because of its discrete yet highly efficient design. The Mitsubishi Electric range of PEA-M-GAA ducted air conditioners offers this and more, with advanced features and versatile customisation options. Choose the layout that best suits your home, and select various airflow options to ensure the best match for each area.

Sizes

4.0-10.0-10.6, 6.0-12.0-13.5, 6.2-14.0-15.3, 4.9-10.0-11.4, 5.5-12.5-14.0, 6.2-14.0-15.3

Specifications

Indoor unit     PEA-M100GAA PEA-M125GAA PEA-M140GAA PEA-M100GAA PEA-M100GAA PEA-M125GAA PEA-M125GAA PEA-M140GAA PEA-M140GAA
Outdoor unit     PUZ-M100VKA PUZ-M125VKA PUZ-M140VKA PUZ-ZM100VKA-A PUZ-ZM100YKA-A PUZ-ZM125VKA-A PUZ-ZM125YKA-A PUZ-ZM140VKA-A PUZ-ZM140YKA-A
Refrigerant     R32 R32 R32 R32 R32 R32 R32 R32 R32
Cooling Capacity (Min-Rated-Max) kw 4.0-10.0-10.6 6.0-12.0-13.5 6.2-14.0-15.3 4.9-10.0-11.4 4.9-10.0-11.4 5.5-12.5-14.0 5.5-12.5-14.0 6.2-14.0-15.3 6.2-14.0-15.3
  Air Volume (In) Lo-Hi L/S 567-700 800-1000 800-1000 567-700 567-700 800-1000 800-1000 800-1000 800-1000
Heating Capacity (Min-Rated-Max) kw 2.8-12.5-12.5 4.1-14.0-15.5 5.7-16.0-18.0 4.5-11.2-14.0 4.5-11.2-14.0 5.0-14.0-16.0 5.0-14.0-16.0 5.7-16.0-18.0 5.7-16.0-18.0
  Air Volume (In) Lo-Hi L/S 567-700 800-1000 800-1000 567-700 567-700 800-1000 800-1000 800-1000 800-1000
Indoor unit Input[Cool/Heat] (Rated) kw 0.21/0.21 0.49/0.49 0.49/0.49 0.21/0.21 0.21/0.21 0.49/0.49 0.49/0.49 0.49/0.49 0.49/0.49
  Dimensions (HxWxD) mm 400x1400x634 400x1400x634 400x1400x634 400x1400x634 400x1400x634 400x1400x634 400x1400x634 400x1400x634 400x1400x634
  Weight kg 63 63 63 63 63 63 63 63 63
Outdoor unit Dimensions (HxWxD) mm 981-1050-330(+40) 981-1050-330(+40) 1338-1050-330(+40) 1338-1050-330(+40) 1338-1050-330(+40) 1338-1050-330(+40) 1338-1050-330(+40) 1338-1050-330(+40) 1338-1050-330(+40)
  Weight kg 76 84 99 113 114 113 114 113 114

All product information is provided as a guide only. Always check the manufacturer’s official site for updated specifications and details. https://www.mitsubishielectric.com.au/product/pea-m-gaa-ducted-air-conditioner/

0

Your Cart Is Empty

No products in the cart.

Scroll to Top