quotes@abaircon.com.au

810 Princes Highway, Tempe NSW 2044

Tel: (02) 9559 5116

SLZ-M Series

SLZ-M Series

$0.00

Quantity
- +
Wishlist
SKU: N/A
Category:

SLZ-M25-60FA

  • Capacity Range: 2.5 kW – 6.0 kW
  • 4-way airflow
  • Compact Design
  • 3D i-See Sensor (Optional)
  • Built-in drain pump
  • Outside air intake
Sizes

1.5-2.5-3.5, 1.5-3.5-4.0, 2.3-5.0-5.5, 2.3-5.6-6.7

Specifications

Indoor unit SLZ-M25FA-A SLZ-M35FA-A SLZ-M50FA-A SLZ-M60FA-A
Outdoor unit SUZ-M25VAD-A SUZ-M35VAD-A SUZ-M50VAD-A SUZ-M60VAD-A
Cooling Capacity (Min-Rated-Max) kw 1.5-2.5-3.5 1.5-3.5-4.0 2.3-5.0-5.5 2.3-5.6-6.7
  Star rating 3.5 3.0 2.0 2.0
  Sound Pressure Level In (Lo-Mid-Hi) 25-28-31 25-33-39 27-34-39 32-40-43
  Out (PWL) 45 (59) 48 (62) 48 (64) 49 (65)
  Air Volume (In) Lo-Mid-Hi L/S 108-125-142 108-150-192 117-150-192 125-192-217
Heating Capacity (Min-Rated-Max) kw 1.3-3.0-4.1 1.3-4.0-5.0 1.7-5.0-5.5 2.5-6.0-7.6
  Star rating 2.5 2.5 1.5 1.5
  Sound Pressure Level In (Lo-Mid-Hi) 25-28-31 25-33-39 27-34-39 32-40-43
  Out (PWL) 46 (59) 48 (63) 49 (66) 51 (68)
  Air Volume (In) Lo-Mid-Hi L/S 108-125-142 108-150-192 117-150-192 125-192-217
 Indoor unit Dimensions (HxWxD) mm 245 x 570 x 570 245 x 570 x 570 245 x 570 x 570 245 x 570 x 570
  Panel mm 10 x 625 x 625 10 x 625 x 625 10 x 625 x 625 10 x 625 x 625
  Weight (Panel) kg 15 (3) 15 (3) 15 (3) 15 (3)
Outdoor unit Dimensions (HxWxD) mm 550 x 800 x 285 550 x 800 x 285 714 x 800 x 285 880 x 840 x 330
  Weight kg 30 35 41 54

All product information is provided as a guide only. Always check the manufacturer’s official site for updated specifications and details. https://www.mitsubishielectric.com.au/product/slz-m-fa-ceiling-cassette/

0

Your Cart Is Empty

No products in the cart.

Scroll to Top