quotes@abaircon.com.au

810 Princes Highway, Tempe NSW 2044

Tel: (02) 9559 5116

PEA-M-HAA Series

Out of stockOut of stock

PEA-M-HAA Series

$0.00

Quantity
- +
Wishlist
SKU: N/A
Category:
  • Three capacities: 10.0, 12.5, 14.0 kW
  • High external static pressure up to 150 Pa
  • 2 piece construction, ideal for home renovation
  • Flexibility in design
  • Ideal for existing homes
  • 4 fan speed settings

Keep your home at the ideal temperature all year long with the PEA-M100-140HAA ducted air conditioning unit, with a 2-piece design, optional zoning and smart home integration for ultimate control.

Sizes

4.0-10.0-10.6, 6.0-12.0-13.5, 6.2-14.0-15.3, 4.9-10.0-11.4, 5.5-12.5-14.0

Specifications

Indoor unit PEA-M100HAA PEA-M125HAA PEA-M140HAA PEA-M100HAA PEA-M100HAA PEA-M125HAA PEA-M125HAA PEA-M140HAA PEA-M140HAA
Outdoor unit PUZ-M100VKA-A PUZ-M125VKA-A PUZ-M140VKA-A PUZ-ZM100VKA-A PUZ-ZM100YKA2-A PUZ-ZM125VKA-A PUZ-ZM125YKA-A PUZ-ZM140VKA-A PUZ-ZM140YKA-A
Refrigerant R32 R32 R32 R32 R32 R32 R32 R32 R32
Cooling Capacity (Min-Rated-Max) kW 4.0-10.0-10.6 6.0-12.0-13.5 6.2-14.0-15.3 4.9-10.0-11.4 4.9-10.0-11.4 5.5-12.5-14.0 5.5-12.5-14.0 6.2-14.0-15.3 6.2-14.0-15.3
  Air Volume (In) Lo-Mid-Hi L/S 500-567-633-700 700-800-900-1000 700-800-900-1000 500-567-633-700 500-567-633-700 700-800-900-1000 700-800-900-1000 700-800-900-1000 700-800-900-1000
Heating Capacity (Min-Rated-Max) kW 2.8-12.5-12.5 4.1-14.0-15.5 5.7-16.0-18.0 4.5-11.2-14.0 4.5-11.2-14.0 5.0-14.0-16.0 5.0-14.0-16.0 5.7-16.0-18.0 5.7-16.0-18.0
  Air Volume (In) Lo-Mid-Hi L/S 500-567-633-700 700-800-900-1000 700-800-900-1000 500-567-633-700 500-567-633-700 700-800-900-1000 700-800-900-1000 700-800-900-1000 700-800-900-1000
Indoor unit Input[Cool/Heat] (Rated) kW 0.187 0.477 0.477 0.187 0.187 0.477 0.477 0.477 0.477
  Dimensions (HxWxD) mm 380×1405×900 380×1405×900 380×1405×900 380×1405×900 380×1405×900 380×1405×900 380×1405×900 380×1405×900 380×1405×900
  Weight kg 63 66 66 63 63 66 66 66 66
Outdoor unit Dimensions (HxWxD) mm 981×1050×330(+40) 981×1050×330(+40) 1338×1050×330(+40) 1,338-1,050-330(+40) 1,338-1,050-330(+40) 1338×1050×330(+40) 1338×1050×330(+40) 1338×1050×330(+40) 1338×1050×330(+40)
  Weight kg 76 84 99 113 114 113 114 113 114

All product information is provided as a guide only. Always check the manufacturer’s official site for updated specifications and details. https://www.mitsubishielectric.com.au/product/pea-m100-125-140haa-ducted-air-conditioner/

0

Your Cart Is Empty

No products in the cart.

Scroll to Top